Articles in non-referred journals and other publications (since 2001)
| 1 | O'Halloran J, Miller G, Britt H. SNOMED CT: is it valid for use by Australian GPs? GP Review 2007 Nov;11(5):22. Link to publication. |
| 2 | Charles J, Britt H. 50 years of national general practice surveys. GP Review 2007 Sep;11(4):17. Link to publication. |
| 3 | Harrison C, Charles J, Britt H. Posttraumatic stress disorder among Australian veterans. GP Review 2007 Jul;11(3):17. Link to publication. |
| 4 | Britt H. Preventive activities in general practice. GP Review 2007 May;11(2):16. Link to publication. |
| 5 | Charles J, Britt H. Different from the rest. GP Review 2007 Mar;11(1):15. Link to publication. |
| 6 | Harrison C, Charles J. Generation X visits to the GP. GP Review 2006 Nov;10(5):17. Link to publication. |
| 7 | AIHW Australian GP Statistics and Classification Centre. Lipid disorders in Australian general practice. GP Review 2006 Sep;10(4):11. Link to publication. |
| 8 | AIHW Australian GP Statistics and Classification Centre. Over the counter medications advised by GPs. GP Review 2006 Jun;10(3):10. Link to publication. |
| 9 | Miller G, Britt H, Knox S, et al. Inhaled corticosteroids and management of asthma. GP Review 2006 May;10(2):10. |
| 10 | AIHW GP Statistics and Classification Unit. Injury management in general practice. GP Review 2006 Mar;10(1):13. |
| 11 | AIHW GP Statistics and Classification Unit. Alcohol consumption among general practice patients. GP Review 2005 Sep;9(4). |
| 12 | AIHW GP Statistics and Classification Unit. Changing face of the general practice workforce. GP Review 2005 Jul;9(3). |
| 13 | AIHW GP Statistics and Classification Unit. General practice activity in Australia's states and territories. GP Review 2005 Mar;9(1). |
| 14 | AIHW GP Statistics and Classification Unit. Locality matters: the influence of geography on general practice in Australia 1998-2004. GP Review 2005 Nov;9(5):8. |
| 15 | AIHW GP Statistics and Classification Unit. Non-pharmacological treatments provided by GPs. GP Review 2005 May;9(2). |
| 16 | AIHW GP Statistics and Classification Unit. Changes over time: management of depression in general practice. GP Review 2004 Mar;8(1):7. |
| 17 | AIHW GP Statistics and Classification Unit. Childhood illness and treatment over three decades. GP Review 2004 Sep;8(Sept). |
| 18 | AIHW GP Statistics and Classification Unit. Decrease in prescribing rates - 5 years of BEACH. GP Review 2004 May;8(2). |
| 19 | AIHW GP Statistics and Classification Unit. Indigenous Australians at general practice encounters. GP Review 2004 Jul;8(3). |
| 20 | AIHW GP Statistics and Classification Unit. Men's health in general practice. GP Review 2004 Nov;8(5). |
| 21 | Miller G. GP activity report. The Chronicle 2004;7(5):12. Link to Publication. |
| 22 | AIHW GP Statistics and Classification Unit. Changes over time - NSAID use in general practice. GP Review 2003 Aug;7(Aug). |
| 23 | AIHW GP Statistics and Classification Unit. Changes over time - patient health risk factors. GP Review 2003 Nov;7(4). |
| 24 | AIHW GP Statistics and Classification Unit. Counselling general practice patients. GP Review 2002 May;6(May). |
| 25 | AIHW GP Statistics and Classification Unit. Gender of the general practitioner. GP Review 2002 Nov;6(Nov). |
| 26 | AIHW GP Statistics and Classification Unit. Measurement of body mass in children attending general practice. GP Review 2002 Jun;6(3). |
| 27 | AIHW GP Statistics and Classification Unit. Referrals. GP Review 2002 Apr;6(April). |
| 28 | Britt H. BEACH - Bettering the Evaluation And Care of Health. National Networks 2002(32). |
| 29 | Britt H. The BEACH Program. GPinfonet 2002;6(6):8. |
| 30 | Britt H. The International Classification of Primary care (ICPC-2 and ICPC-2 Plus). Coding Matters 2002;9(June):3. |
| 31 | AIHW GP Statistics and Classification Unit. Anxiety and stress in patients presenting to GPs in Australia. GP Review 2001 Apr;5(April). |
| 32 | AIHW GP Statistics and Classification Unit. Employment status and occupation of general practice patients. GP Review 2001 Jul;5(July). |
| 33 | AIHW GP Statistics and Classification Unit. Influenza vaccination in general practice patients. GP Review 2001 Aug;5(Aug). |
| 34 | AIHW GP Statistics and Classification Unit. Measures of health and health care delivery in Australia. AIHW Access 2001(July). |
| 35 | AIHW GP Statistics and Classification Unit. Severity of illness in general practice patients. GP Review 2001 Oct;5(Oct). |
| 36 | AIHW GP Statistics and Classification Unit. Smoking and passive smoking in general practice patients. GP Review 2001 Dec;5(Dec). |
| 37 | AIHW GP Statistics and Classification Unit. Weakness and tiredness as a reason for encounter in general practice. GP Review 2001 May;5(May). |
| 38 | AIHW GP Statistics and Classification Unit. Weighty matters: Body mass in general practice patients. GP Review 2001 Sep;5(Sept). |
| 39 | Britt H. General practice activity in Australia 1998-1999. NSW Public Health Bulletin 1999;10(12):167-169. |
| 40 | Britt H. BEACH Bettering the evaluation And Care of Health. Fam Pract Wonca News 1998;15(4):vii-viii. |
| 41 | McIntyre PB, Heath TC, O'Brien ED, et al. National immunisation coverage--interpreting the first three quarterly reports from the ACIR. Commun Dis Intell 1998 Jun;22(6):111-112. |
| 42 | Britt H. Consider an ideal set of key data elements for a national pharmce-epidemiological database. Australian Prescriber 1997;20(Suppl 2):40-42. |
| 43 | Sansom L, McManus P, Britt H, et al. Attemp to agree on the drug coding system to be incorporated into a national pharmaco-epidemiological database. Australian Prescriber 1997;20(Suppl 2):42-47. |
| 44 | Miller GC. The development of standards and accreditation for General Practice. The Quarterly 1995:14-15. |
Within Frame
(FMRC Home | Publication Home |
Prev Pub page | Next Pub List)
No Frames (FMRC Home |
Publication Index | Prev Pub
page | Next Pub list)